![]() |
Team 9 - Exposure Assessment and Epidemiological Research on Environment, Reproduction and Development [3ERD] | ![]() |
Années | Documents | Records | Attachments | All |
---|---|---|---|---|
2021 | 9 | 5 | 14 | |
2020 | 51 | 27 | 78 | |
2019 | 65 | 52 | 1 | 118 |
2018 | 55 | 56 | 2 | 113 |
2017 | 52 | 53 | 6 | 111 |
2016 | 42 | 60 | 5 | 107 |
2015 | 43 | 51 | 3 | 97 |
2014 | 36 | 57 | 3 | 96 |
2013 | 33 | 65 | 98 | |
2012 | 25 | 46 | 71 | |
2011 | 16 | 46 | 62 | |
2010 | 13 | 52 | 65 | |
2009 | 5 | 64 | 69 | |
2008 | 5 | 76 | 81 | |
2007 | 4 | 69 | 73 | |
2006 | 1 | 51 | 52 | |
2005 | 2 | 26 | 28 | |
2004 | 1 | 10 | 11 | |
2003 | 6 | 6 | ||
2002 | 6 | 6 | ||
2001 | 4 | 4 | ||
2000 | 2 | 2 | ||
1999 | 2 | 2 | ||
Total (1970 - 2022) | 229 | 443 | 10 | 682 |
Previously 1970 | ||||
Après 2022 |